| HT-F9 specification | ||
| Diemension | L | 2700mm |
| W | 2120mm | |
| H | 1550mm | |
| Weight | 1400Kg | |
| PCB | PCB SIZE | Up to:330*1200mm Min:330*80mm |
| PCB thickness | Thickness: 0.5 to 5mm | |
| PCB board fixing method | Software automatic adjustment, fixed PCB board | |
| place method | Group pick group place | |
| operating system | system | Windows 7 |
| softwareIndependent research and development | ||
| monitor | touch LED display | |
| input device | keyboard, mouse | |
| visual system | Number of cameras | Five sets of imported cameras |
| Visual alignment, MARK correction | ||
| Repeatability | ±0.02mm | |
| place height | 〈13mm | |
| place speed | 200000 CPH | |
| Mounting component range | Led beads 3014/3020/3528/5050, capacitors, resistors and bridge rectifier, etc. | |
| Component span | 0.2mm | |
| feeder numbers | 68 | |
| nozzle numbers | 68 | |
| power supply | 380AC 50Hz | |
| power | 6KW | |
| use environment | 23℃±3℃ | |
| Rail driveThe maximum length | 1200mm | |
| transfer speed | >500mm/sec | |
| Transmission direction | One-way (left → right or right → left) | |
| transmission method | online | |
| Targeting | optics | |
| air pressure | >5.0Kg/ CM² | |
| electrical control | ETON independent research and development | |
| Motion control card module 1 set | ETON independent research and development | |
| XY axis drive mode | Y axis linear motor, X, Z axis servo motor control | |
| Feeding method | Dual motor electric feeder | |
ETON HT-F9 Magnetic levitation high-speed placement machine Pick&Place machine
Enquiry
Categories: MADE IN CHINA MACHINE, SMT placement machine
Description
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “ETON HT-F9 Magnetic levitation high-speed placement machine Pick&Place machine” Cancel reply
Related products
SMT Samsung Mounter SM481Plus 481
SMT placement machine SIPLACE ASM Siemens D4/D3/D2/D1 high-speed placement machine
Panasonic NPM-D3 placement machine Panasonic high-speed module placement machine
SMT ASM Siemens Mounter HS60/SIPLACE High Speed Mounter
High-efficiency Modular Z:LEX YSM20WR Mounter placement machine
Specifications
| Model | YSM20WR |
|---|---|
| Applicable PCB | Dual lane Note 1 Same type PCBs: L810 x W356 to L50 x W50 Different type PCBs: up to L810 x W662 Note 2 Same type PCB: L810 x W280 to L50 x W500 Different type PCBs: up to L810 x W510 |
| Head / Applicable components | High-Speed Multi (HM) Head Note 3 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
| Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam Note 1: High-speed multi-purpose (HM: High-speed Multi) head x 2 81,000CPH |
| Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
| Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
| Air supply source | 0.45MPa or more, in clean, dry state |
| External dimension (excluding projections) | L 1,374 x W 2,110 x H1,445mm (Main unit only) |
| Weight | Approx. 2,500kg (Main unit only) |
- Note 1 : When using conveyor separation specifications of 787mm between 1 to 4 lanes
- Note 2 : When using conveyor separation specifications of 630mm between 1 to 4 lanes
- Note 3 : Please contact us for info regarding mounting 0201mm components.
- Specifications and appearance are subject to change without prior notice.
Yamaha Compact High-speed Modular YSM10 Mounter placement machine
| YSM10 | ||
|---|---|---|
| Applicable PCB | L 510 x W 460mm - L 50 x W 50mm Note : Available in lengths up to L950mm as an option. | |
| Applicable components | 03015mm to W55 x L100mm (For parts sizes larger the width 45mm, recognition of parts is divided into sections.), Height 15mm or less Note : A multi camera (option) is required for part heights exceeding 6.5mm or part sizes exceeding 12mm | |
| Mounting capability | HM head (10 nozzle) specification : 46,000CPH (under optimum conditions as defined by Yamaha Motor) HM 5 head (5 nozzle) specification : 31,000CPH (under optimum conditions as defined by Yamaha Motor) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-0.035mm (+/-0.025mm) Cpk 1.0 (3σ) | |
| Number of component types | Fixed plate : Max. 96 types (conversion for 8mm tape feeder) Note 1 Tray : 15 types (maximum when equipped with sATS15, JEDEC) | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension | L1,254 x W1,440 x H1,445mm | |
| Weight | Approx. 1,270kg | |
Panasonic Mounter CM402-L Modular Super High Speed placement machine
Model name: CM402-L
Substrate size: L50mm×W50mm~L510mm×W460mm
Substrate replacement time: 0.9s (when the substrate length is below 240mm and under the best conditions)
Power supply*1: three-phase AC200V, 3.5kVA
Air pressure source*2: 0.49MPa, 150L/min (A.N.R.)
Equipment size: W2350mm×D2690mm×H1430mm*3
Weight*4: 3000kg
High-speed placement head
Mounting fastest speed: 0.06s/chip (Type A)
Mounting accuracy: ±50μm/chip (Cpk≧1)
Component size: 0603 chip~L24mm×W24mm
Multifunctional placement head
Mounting fastest speed: 0.21s/QFP (Type B)
Mounting accuracy: ±35μm/QFP (Cpk≧1)
Component size: 0603 chip~L100mm×W90mm
Yamaha Premium High-efficiency Modular YRM20 Mounter placement machine
Specifications
| Model | YRM20 | ||
|---|---|---|---|
| Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
| Nozzles (per 1 head unit) | 18 | 10 | 5 |
| Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
| Mounting capability under optimum conditions (in high production mode) | 2-beam : 115,000CPH (under optimum conditions) 1-beam : 57,500CPH (under optimum conditions) | 2-beam : 98,000CPH (under optimum conditions) 1-beam : 49,000CPH (under optimum conditions) | 2-beam : 35,000CPH (under optimum conditions) 1-beam : 17,500CPH (under optimum conditions) |
| Mounting accuracy (high-accuracy mode) | ±0.025mm Cpk≧1.0 (under optimum conditions) | ±0.035mm Cpk≧1.0 (under optimum conditions) | |
| Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
| PCB dimensions | 1-beam : (Single lane) Standard specifications : L50 x W50mm to L510 x W510mm, option : L50 x W50mm to L810 x W510mm 2-beam : (Dual stage) 1-PCB conveyance : L50 x W50mm to L810 x W510mm, 2-PCB conveyance : L50 x W50mm to L380 x W510mm | ||
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
| Air supply source | 0.45MPa or more, in clean, dry state | ||
| External dimension (excluding projections) | L1,374 x W1,948 x H1,445mm | ||
| Weight | 2-beam : Approx. 2,250kg (Main unit only), 1-beam : Approx. 2,150kg (Main unit only) | ||

Reviews
There are no reviews yet.