JUKI Pneumatic 24MM FEEDER upgraded to 24MM electronics feeeder FOR KE FX JX Series
KE:3010/20 2070/80 2060/50
FX:FX-1R FX-3
JX:JX-100 JX-300LED JX-350
JUKI Pneumatic 24MM FEEDER upgraded to 24MM electronics feeeder FOR KE FX JX Series
KE:3010/20 2070/80 2060/50
FX:FX-1R FX-3
JX:JX-100 JX-300LED JX-350
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
YC8 | ||
---|---|---|
Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry states | |
External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
Product Enquiry
Reviews
There are no reviews yet.