| HT-F9 specification | ||
| Diemension | L | 2700mm |
| W | 2120mm | |
| H | 1550mm | |
| Weight | 1400Kg | |
| PCB | PCB SIZE | Up to:330*1200mm Min:330*80mm |
| PCB thickness | Thickness: 0.5 to 5mm | |
| PCB board fixing method | Software automatic adjustment, fixed PCB board | |
| place method | Group pick group place | |
| operating system | system | Windows 7 |
| softwareIndependent research and development | ||
| monitor | touch LED display | |
| input device | keyboard, mouse | |
| visual system | Number of cameras | Five sets of imported cameras |
| Visual alignment, MARK correction | ||
| Repeatability | ±0.02mm | |
| place height | 〈13mm | |
| place speed | 200000 CPH | |
| Mounting component range | Led beads 3014/3020/3528/5050, capacitors, resistors and bridge rectifier, etc. | |
| Component span | 0.2mm | |
| feeder numbers | 68 | |
| nozzle numbers | 68 | |
| power supply | 380AC 50Hz | |
| power | 6KW | |
| use environment | 23℃±3℃ | |
| Rail driveThe maximum length | 1200mm | |
| transfer speed | >500mm/sec | |
| Transmission direction | One-way (left → right or right → left) | |
| transmission method | online | |
| Targeting | optics | |
| air pressure | >5.0Kg/ CM² | |
| electrical control | ETON independent research and development | |
| Motion control card module 1 set | ETON independent research and development | |
| XY axis drive mode | Y axis linear motor, X, Z axis servo motor control | |
| Feeding method | Dual motor electric feeder | |
Specifications
| ∑-G5SⅡ | ||
|---|---|---|
| Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
| Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
| Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
| Flexible Multi (FM) Head | ±15μm | |
| Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
| Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
| Number of component types | 120 types max. (8 mm wide tape equivalent) | |
| Power supply | 3-phase AC200V ±10%, 50/60Hz | |
| Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
| External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
| Weight | Approx. 1,800 kg | |
- Specifications and appearance are subject to change without prior notice.

Reviews
There are no reviews yet.