JUKI Pneumatic 24MM FEEDER upgraded to 24MM electronics feeeder FOR KE FX JX Series
KE:3010/20 2070/80 2060/50
FX:FX-1R FX-3
JX:JX-100 JX-300LED JX-350
JUKI Pneumatic 24MM FEEDER upgraded to 24MM electronics feeeder FOR KE FX JX Series
KE:3010/20 2070/80 2060/50
FX:FX-1R FX-3
JX:JX-100 JX-300LED JX-350
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
∑-G5SⅡ | ||
---|---|---|
Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ±15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200V ±10%, 50/60Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
Weight | Approx. 1,800 kg |
Σ-F8S | |
---|---|
Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
Number of component types | Max.80 types (conversion for 8mm tape feeder) |
Power supply | 3-Phase AC200V ±10% 50/60Hz |
Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
Weight | Approx. 1,940kg |
S10 | S20 | |
---|---|---|
Board size(with buffer unused) | Min. L50 x W30mm to Max. L1,330 x W510mm (Standard L955) | Min. L50 x W30mm to Max. L1,830 x W510mm (Standard L1,455) |
Board size(with input or output buffer used) | Min. L50 x W30mm to Max. L420 x W510mm | - |
Board size(with input and output buffers used) | Min. L50 x W30mm to Max. L330 x W510mm | Min. L50 x W30mm to Max. L540 x W510mm |
Board thickness | 0.4 - 4.8mm | 0.4 - 4.8mm |
Board flow direction | Left to right (Std) | Left to right (Std) |
Board transfer speed | Max 900mm/sec | Max 900mm/sec |
Placement speed (12 heads + 2 theta) Opt. Cond. | 0.08sec/CHIP (45,000CPH) | 0.08sec/CHIP (45,000CPH) |
Placement accuracy A (μ+3σ) | CHIP +/-0.040mm | CHIP +/-0.040mm |
Placement accuracy B (μ+3σ) | IC +/-0.025mm | IC +/-0.025mm |
Placement angle | +/-180 degrees | +/-180 degrees |
Z axis control / Theta axis control | AC servo motor | AC servo motor |
Component height | Max 30mm*1 (Pre-placed components: max 25mm) | Max 30mm*1 (Pre-placed components: max 25mm) |
Applicable components | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) |
Component package | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray |
Drawback check | Vacuum check and vision check | Vacuum check and vision check |
Screen language | English, Chinese, Korean, Japanese | English, Chinese, Korean, Japanese |
Board positioning | Board grip unit, front reference, auto conveyor width adjustment | Board grip unit, front reference, auto conveyor width adjustment |
Component types | Max 90 types (8mm tape), 45 lanes x 2 | Max 180 types (8mm tape), 45 lanes x 4 |
Transfer height | 900 +/- 20mm | 900 +/- 20mm |
Machine dimensions, weight | L1250xD1750xH1420mm, Approx. 1,200kg | L1750xD1750xH1420mm, Approx. 1,500kg |
Product Enquiry
Reviews
There are no reviews yet.