ASM Siemens TX placement machine, Siemens X series placement machine, ASM Siemens placement machine TX2i technical parameters:
machine characteristics | SIPLACE TX2i | SIPLACE TX2 | SIPLACE TX1 |
Mounting speed (reference speed) | UP TO 96,000 cph | UP TO 85,500 cph | UP TO 44,000 cph |
Machine Dimensions (L x W x H) | 1.0 x 2.23 x 1.45 m | 1.0 x 2.35 x 1.45 m | |
placement head | SIPLACE SpeedStar (CP20P2), SIPLACE MultiStar (CPP), SIPLACE TwinStar (TH) | ||
Component range | 0.12 mm x 0.12 mm to 200** mm x 125 mm | ||
PCB Dimensions (L x W) | 50 mm × 45 mm to 550** × 260 mm (double track) 50 mm × 45 mm to 550* × 460 mm (monorail mode) |
||
Feeding method | UP TO 80 × 8 mm tape FEEDER, JEDEC trays, linear dipping unit, Dispensing feeder | ||
耗电量 | 1.6 KW (Equipped with vacuum pump + frequency converter) 1.2 KW (Without vacuum pump) |
||
耗气量 | 120 Nl/min (Equipped with vacuum pump) | 70 Nl/min (Equipped with vacuum pump) | |
* Longboard option (non-longboard option, maximum PCB length is 375 mm) ** With restrictions |
placement head | SIPLACE SpeedStar (CP20P2) | SIPLACE MultiStar (CPP) | SIPLACE TwinStar (TH) |
Component range | 0.12 mm x 0.12 mm to 8.2 mm x 8.2 mm |
01005 to 50 mm x 40 mm | 0201 to 200 mm x 125 mm |
Component height | 4 mm* | 11.5 mm | 25 mm |
Mounting accuracy (3 σ) | 25 µm | 34 µm | 22 µm |
Best Performance (Baseline Speed) | 48,000 cph | 25,500 cph | 5,500 cph |
Mounting pressure | 0.5 N to 4.5 N | 1.0 N to 10 N | 1.0 N to 15 N |
*2 mm on SIPLACE TX2i |
Reviews
There are no reviews yet.