Model | SAP-400 | SAP-600 | SAP-1200 | SAP-1500 |
control module | PLC Industrial control | PLC Industrial control | PLC Industrial control | PLC Industrial control |
Dimensions | 700x900x1680mm | 900x900x1680mm | 1500x900x1680mm | 1800x900x1680mm |
work table | 500x320mm | 700x320mm | 1300x320mm | 1600x320mm |
Stencil allowable size | 600x450mm | 800x450mm | 1400x450mm | 1700x450mm |
power supply and load | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw | 220v/0.3kw |
Air pressure and flow | 4-6bar,≤10L/minute | 4-6bar,≤10L/minute | 4-6bar,≤10L/minute | 4-6bar,≤10L/minute |
main cylinder | SC63x150-S | SC63x150-S | SC63x150-S | SC63x150-S |
squeegee head cylinder | CDU25x50 | CDU25x50 | CDU25x50 | CDU25x50 |
slide guide | Linear Guides | Linear Guides | Linear Guides | Linear Guides |
Printing accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
fine-tuning range | ±10mm | ±10mm | ±10mm | ±10mm |
move motor | three phase 60W | three phase 60W | three phase 60W | three phase 60W |
voltage | single phase 220V | single phase220V | single phase220V | single phase220V |
moving speed | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min | 0~2200mm/min |
Fault detection | I/O Signal Detection | I/O Signal Detection | I/O Signal Detection | I/O Signal Detection |
direction of movement | move left and right | move left and right | move left and right | move left and right |
equipment weight | 195kg | 245kg | 280kg | 340kg |
Description
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “SMT semi-automatic solder paste printing machine” Cancel reply
Reviews
There are no reviews yet.