| Model | SI-G200BB |
| Weight | 2300KG |
| Dimension | 1220*1850*1575mm |
| PCB direction | L to R; R to L |
| Machine height | 900mm+30,-10 |
| Speed | 45,000CPH |
| Best speed | 0 . 08S ( flying camera) 1. 0S (fixed camera) |
| Precision | ±0.045um(3δ) |
| Applicable components | 0402~□12mm(flying camera) □6mm~□25mm(fixed camera/option) *Thickness<1mm,>6mm |
| Feeder quantity | Mechnical Feeder: 80pcs Electric Feeder:116pcs |
| Nozzle | 12 nozzles |
| PCB size | Min:5 0 × 50mm Max:4 6 0 × 410mm |
| Thickness:0.5~~3.0mm | |
| Power supply | 3phrase 2 0 0V ± 10% 5 0 /60Hz 15A |
| Air comsuption | 0.5L/min |
Specifications
| ∑-G5SⅡ | ||
|---|---|---|
| Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
| Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
| Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
| Flexible Multi (FM) Head | ±15μm | |
| Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
| Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
| Number of component types | 120 types max. (8 mm wide tape equivalent) | |
| Power supply | 3-phase AC200V ±10%, 50/60Hz | |
| Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
| External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
| Weight | Approx. 1,800 kg | |
- Specifications and appearance are subject to change without prior notice.

Reviews
There are no reviews yet.