CATEGORY | ITEM | SPECIFICATION | |
RECOGNITION SYSTEM | INSPECTION | using multiple algorithms synthetically such as WIDM、Color Image contrast technology、Color extracting technology, similarity, two-value handling technology 、OCR Contour analysis 、Solder ball inspection and Wave DIP analysis technology and so on. | |
CAMERA | Color CCD camera: 12um/15um/20um for option. | ||
LAMP-HOUSE | 4 Rings RGBB LED lamp-house,with special coaxial optical for option. | ||
IMAGE PROCESSING SPEED | 01005CHIP | ||
PER-IMAGE TIME | |||
INSPECTION ITEMS | PASTE PRINTIG DEFECTS | Misaligned, overflow, insufficient, pasting open, stain | |
COMPONENT DEFECTS | Missing, misaligned, skewed, tombstone, billboard, overtumed, reversed polarty, wrong, damaged | ||
SOLDER DEFECTS | Overflow, insufficient, short solder, stain,false solder | ||
WAVE SOLDERING INSPECT | Overflow, insufficient, short, Excess Solder, solder void | ||
ANTI STATIC MEASURES | Anti static electric outlet, anti static wreath | ||
MECHANISM SYSTEM | PCB SIZE | 25×25mm – 330×480mm, can make bigger size according to clients’ demands | |
PCB THICKNESS | 0.5mm – 2.5mm | ||
PCB WARP TOLERANCE | <2mm | ||
COMPONENT CLEARANCE | TOP≤50mm;BOT≤75mm | ||
MINIMUM SPACE PARTS | 20um 0201 Chip 0.4Pitch IC | ||
15um 01005 Chip 0.3Pitch IC | |||
X、Y PLATFORM & Z AXIS | DRIVER | AC server | |
ORIENTATION | <10μm | ||
MOVING SPEED | 700mm/s | ||
Z AXIS(Only Z5X ) | Height adjust between 50mm~90mm, safety distance 50mm | ||
Identifiable component height:1mm~50mm | |||
Adjust method:Automatically | |||
SOFT SYSTEM | OPERATION SYSTEM | Microsoft Windows XP Professional/Windows 7 | |
CONTROLLING & RECOGNIZING | CHARACTERISTICS | WIDM, study OK template, automatically set template imaging, identify data and error numerical value. The camera and lamp can adjust height and focus to ensure the inspection precision. | |
OPERATION | Graphic programming, take along with chip library and get a inspection frame according with chip shape, aureate position, micron adjust, and easy programming | ||
Mark | MARK NUMBERS | 3marks can be chosen | |
RECOGNISING SPEED | 0.5s/pcs | ||
CONTROLLER | COMPUTER | CPU:I Intel Dual Core , MEMORY:4G, HARDDISK: 500G | |
DISPLAY | 22 inch TFT | ||
OTHERS | MACHINE DIMENSIONS (L*W*H) | 105cm×108cm×135cm | |
WEIGHT | About 500kg | ||
POWER SUPPLY | AC220V, 10%, single phase 5A 50/60HZ, power consumption 600W(Z5X 800W) |
Reviews
There are no reviews yet.