Specification Of XC1000 Offline Reel Counter
| X-Ray Tube Source Specification | |
| Type | Sealed Micro-Focus X-Ray Tube |
| Voltage | 80 KV |
| Operating Voltage Range | 30-80KV |
| Operating Current Range | 200 -700μA |
| Max Output Power | 56W |
| Micro Focus Spot Size | 30μm-40μm |
| Flat Panel Detector Specification | |
| Type | TFT Industrial Dynamic FPD |
| Pixel Matrix | 3072×3072 |
| Field of View | 427mm×427mm |
| Resolution | 3.6Lp/mm |
| Frame(1×1) | 6fps |
| A/D Conversion Bit | 16bits |
| Dimensions | L800mm×W1260mm×H1950mm |
| Input Power | 220V 10A 50-60HZ |
| Max Sample Size | 450mm×450mm |
| Control System | Industrial PC WIN7/ WIN10 64bits |
| Net Weight | Approx 800KG |
| Radiation | <1μSv/h |

Reviews
There are no reviews yet.