Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Model | YSM20R |
---|---|
Applicable PCB | Single lane L810 x W490 to L50 x W50 Dual stage Note: For X-axis 2-beam option only 1PCB conveyance: L810 x W490 to L50 x W50 2PCB conveyance: L380 x W490 to L50 x W50 |
Head / Applicable components | High-Speed Multi (HM) Head * 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam: High-speed multi-purpose (HM: High-speed Multi) head x 2 95,000CPH |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry state |
External dimension (excluding projections) | L 1,374 x W 1,857 x H1,445mm (Main unit only) |
Weight | Approx. 2,050kg (Main unit only) |
Σ-F8S | |
---|---|
Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
Number of component types | Max.80 types (conversion for 8mm tape feeder) |
Power supply | 3-Phase AC200V ±10% 50/60Hz |
Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
Weight | Approx. 1,940kg |
YC8 | ||
---|---|---|
Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry states | |
External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
∑-G5SⅡ | ||
---|---|---|
Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ±15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200V ±10%, 50/60Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
Weight | Approx. 1,800 kg |
Product Enquiry
Reviews
There are no reviews yet.