AX-301 Pick & Place System Specifications:
- Base length : 2.7m
- Up to 156 feeding lanes
- Up to 47 trays
- Confi gurable up to 77 kcph (IPC 9850)
- Board sizes up to 475 x 390mm
- Optional board width 457mm
AX-301 Pick & Place System Specifications:
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
∑-G5SⅡ | ||
---|---|---|
Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ±15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200V ±10%, 50/60Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
Weight | Approx. 1,800 kg |
Product Enquiry
Reviews
There are no reviews yet.